McKinney Properties Website
Sherwood Towers
Future Residents
Resident's Corner
Floor Plans & Rental Rates
Type   Square
Feet*
  Rates
From**
 
1 Bedroom / 1 Bath | 755 SF | $1069 VIEW FLOOR PLAN
1 Bedroom / 1 Bath | 1,010 SF | $1251 VIEW FLOOR PLAN
2 Bedroom / 2 Bath | 1,250 SF | $1443 VIEW FLOOR PLAN
2 Bedroom / 2 Bath | 1,325 SF | $1529 VIEW FLOOR PLAN
2 Bedroom / 2 Bath | 1,435 SF | $1586 VIEW FLOOR PLAN
3 Bedroom / 2 Bath | 1,570 SF | $1758 VIEW FLOOR PLAN
 
* Floor plans and square feet are approximate.
**

Rental rates posted as of 4/28/11.
Rental rates and availability subject to change without prior notice.

 

Contact